2018/2019 - Campeonato Nacional de Clubes - Proracket
Qualificação Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 1 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Proracket 7 | 0 | GF Anadia Squash Clube | 9:00am Proracket | LOST |
2 | Raketeam Sport Club 2 | 0 | GF Proracket 3 | 9:00am Proracket | LOST |
3 | Proracket 6 | 0 | GF Squash Galomar 4 | 9:00am Proracket | WON |
4 | Raketeam Sport Club 1 | 0 | GF Proracket 5 | 9:00am Proracket | LOST |
5 | Squash Galomar 4 | 0 | GF Proracket 6 | 9:00am Proracket | LOST |
6 | Proracket 5 | 0 | GF Raketeam Sport Club 1 | 9:00am Proracket | WON |
7 | Proracket 3 | 0 | GF Raketeam Sport Club 2 | 9:00am Proracket | WON |
8 | Anadia Squash Clube | 0 | GF Proracket 7 | 9:00am Proracket | WON |
Oitavos Final QP1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 1 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Millenium BCP | 0 | QF GREB | 11:00am Proracket | LOST |
2 | Proracket 6 | 0 | QF Proracket 1 | 1:00pm Proracket | LOST |
3 | Proracket 5 | 0 | QF Centro Recreativo Estarreja | 1:00pm Proracket | LOST |
4 | Quinta da Marinha | 0 | QF Lisboa Racket Center | 11:00am Proracket | LOST |
5 | Lisboa Racket Center | 0 | QF Quinta da Marinha | 11:00am Proracket | WON |
6 | Centro Recreativo Estarreja | 0 | QF Proracket 5 | 1:00pm Proracket | WON |
7 | GREB | 0 | QF Millenium BCP | 11:00am Proracket | WON |
8 | Proracket 1 | 0 | QF Proracket 6 | 1:00pm Proracket | WON |
Oitavos Final QP2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 1 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Proracket 3 | 0 | QF Squash Galomar 1 | 1:00pm Proracket | LOST |
2 | Proracket 2 | 0 | QF Escola de Squash do Porto | 11:00am Proracket | LOST |
3 | Squash Galomar 3 | 0 | QF Squash Galomar 2 | 11:00am Proracket | LOST |
4 | Anadia SC | 0 | QF Proracket 4 | 1:00pm Proracket | LOST |
5 | Proracket 4 | 0 | QF Anadia SC | 1:00pm Proracket | WON |
6 | Squash Galomar 2 | 0 | QF Squash Galomar 3 | 11:00am Proracket | WON |
7 | Squash Galomar 1 | 0 | QF Proracket 3 | 1:00pm Proracket | WON |
8 | Escola de Squash do Porto | 0 | QF Proracket 2 | 11:00am Proracket | WON |
1º/4º lugar Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lisboa Racket Centre | 0 | SF Proracket 1 | 11:30am Proracket | LOST |
2 | Escola de Squash do Porto | 0 | SF Galomar 1 | 11:30am Proracket | LOST |
3 | Galomar 1 | 0 | SF Escola de Squash do Porto | 11:30am Proracket | WON |
4 | Proracket 1 | 0 | SF Lisboa Racket Centre | 11:30am Proracket | WON |
5º / 8º lugar Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | GREB Bonfim | 0 | SF CR Estarreja | 11:30am Proracket | LOST |
2 | CR Estarreja | 0 | SF GREB Bonfim | 11:30am Proracket | WON |
3 | Galomar 2 | 0 | SF Proracket 4 | 11:30am Proracket | LOST |
4 | Proracket 4 | 0 | SF Galomar 2 | 11:30am Proracket | WON |
9º / 16º lugar Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Quinta da Marinha RC | 0 | SF Proracket 5 | 9:30am Proracket | LOST |
2 | Proracket 3 | 0 | SF Anadia SC | 9:30am Proracket | WON |
3 | Proracket 6 | 0 | SF Millennium BCP | 9:30am Proracket | LOST |
4 | Proracket 2 | 0 | SF Galomar 3 | 9:30am Proracket | WON |
5 | Anadia SC | 0 | SF Proracket 3 | 9:30am Proracket | LOST |
6 | Proracket 5 | 0 | SF Quinta da Marinha RC | 9:30am Proracket | WON |
7 | Millennium BCP | 0 | SF Proracket 6 | 9:30am Proracket | WON |
8 | Galomar 3 | 0 | SF Proracket 2 | 9:30am Proracket | LOST |
17º / 20º lugar Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Raketeam SC 1 | 25 | Raketeam SC 2 | 9:30am Proracket | 9 |
2 | Galomar 4 | 24 | Proracket 7 | 9:30am Proracket | 9 |
3 | Proracket 7 | 7 | Galomar 4 | 9:30am Proracket | 1 |
4 | Raketeam SC 2 | 6 | Raketeam SC 1 | 9:30am Proracket | 0 |
Quartos Final QP Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 1 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lisboa Racket Centre | 9 | GREB Bonfim | 6:00pm Proracket | 9 |
2 | Escola de Squash do Porto | 9 | Proracket 4 | 6:00pm Proracket | 9 |
3 | Galomar 1 | 9 | Galomar 2 | 6:00pm Proracket | 9 |
4 | Proracket 1 | 8 | CR Estarreja | 6:00pm Proracket | 8 |
5 | CR Estarreja | 3 | Proracket 1 | 6:00pm Proracket | 3 |
6 | GREB Bonfim | 2 | Lisboa Racket Centre | 6:00pm Proracket | 2 |
7 | Proracket 4 | 2 | Escola de Squash do Porto | 6:00pm Proracket | 2 |
8 | Galomar 2 | 1 | Galomar 1 | 6:00pm Proracket | 1 |
2018/2019 - Campeonato Nacional de Clubes - Proracket is sanctioned by Federação Nacional de Squash - Portugal.