Mens B
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Matt Hammell | Cowra Squash Club | No | - | |
[8] | Lewis McFarland | Cowra Squash Club | No | - | |
[4] | Tom Baker | AU | Cowra Squash Club | No | - |
[5] | John Robson | Cowra Squash Club | No | - | |
[6] | Hugh Bryant | Cowra Squash Club | No | - | |
[3] | Pat Charnock | Cowra Squash Club | No | - | |
[2] | Dave Anslow | AU | Cowra Squash Club | Yes | |
- | Tony McFarland | Yes | Ricky Duclos | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[7] | Ricky Duclos | Cowra Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-09-15 7:15pm | A1 | COW - Court 1 - North |
Matt Hammell [1]
|
Lewis McFarland [8]
|
|
2020-09-17 7:15pm | A2 | COW - Court 2 - South |
Tom Baker [4]
|
John Robson [5]
|
|
2020-09-17 7:15pm | A3 | COW - Court 1 - North |
Hugh Bryant [6]
|
Pat Charnock [3]
|
|
2020-09-15 7:15pm | A4 | COW - Court 2 - South |
Tony McFarland
|
Dave Anslow [2]
|
|
2020-09-22 8:00pm | A5 | COW - Court 1 - North |
|
|
|
2020-09-22 8:00pm | A6 | COW - Court 2 - South |
|
|
|
2020-09-24 6:30pm | A7 | COW - Court 1 - North |
|
|