2019 Ingham Junior Qualifier - Bronze Points
Division 1
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Brendan MacDonald | SA128505 | 1 | 2019-10-20 | - | No | 15.00000 |
Joshua Penfold | SA136747 | 2 | 2019-10-20 | - | No | 9.03620 |
Matthew Brazier | SA104914 | 3 | 2019-10-20 | - | No | 7.84020 |
Josh Porter | SA137742 | 4 | 2019-10-20 | - | No | 6.64430 |
Jordan Di Bella | SA111926 | 5 | 2019-10-20 | - | No | 5.98380 |
Christopher Whitchurch | SA153120 | 6 | 2019-10-20 | - | No | 5.32340 |
Kurstyn Mather | SA129830 | 7 | 2019-10-20 | - | No | 4.66300 |
Division 2
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Xavier Morzone | SA133089 | 1 | 2019-10-20 | - | No | 7.50000 |
Lachlan Erba | SA113982 | 2 | 2019-10-20 | - | No | 4.51810 |
Sophie Fadaely | SA114279 | 3 | 2019-10-20 | - | No | 3.92010 |
Kiara Stubley | SA145378 | 4 | 2019-10-20 | - | No | 3.32210 |
Jacob Devereux | SA111844 | 5 | 2019-10-20 | - | No | 2.99190 |
Michael Lawrence | SA126703 | 6 | 2019-10-20 | - | No | 2.66170 |
Amy Condon | SA109075 | 7 | 2019-10-20 | - | No | 2.33150 |
Division 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Liam Fascetti | SA114523 | 1 | 2019-10-20 | - | No | 3.75000 |
Jack Butcher | SA106200 | 2 | 2019-10-20 | - | No | 2.25910 |
Ally Rhodes | SA139385 | 3 | 2019-10-20 | - | No | 1.96010 |
Jason Bisson | SA157781 | 4 | 2019-10-20 | - | No | 1.66110 |
Kate Butcher | SA106205 | 5 | 2019-10-20 | - | No | 1.49600 |
Charlotte Erba | SA113980 | 6 | 2019-10-20 | - | No | 1.33090 |
Mackenzie Rhodes | SA139394 | 7 | 2019-10-20 | - | No | 1.16580 |
Division 4
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Hannah O'Toole | SA157771 | 1 | 2019-10-20 | - | No | 1.87500 |
Max Pelleri | SA157782 | 2 | 2019-10-20 | - | No | 1.12950 |
Hayley Menta | SA156782 | 3 | 2019-10-20 | - | No | 0.98000 |
Carter Bates | SA157779 | 4 | 2019-10-20 | - | No | 0.83050 |
Jack Nash | SA157774 | 5 | 2019-10-20 | - | No | 0.74800 |
Sharief Kabay | SA124112 | 6 | 2019-10-20 | - | No | 0.66540 |
Sarah Brazier | SA104916 | 7 | 2019-10-20 | - | No | 0.58290 |
Division 5
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Noa Burger | SA156297 | 1 | 2019-10-20 | - | No | 0.93750 |
Aiden Stroud | SA158120 | 2 | 2019-10-20 | - | No | 0.56480 |
Dylan Black | SA160755 | 3 | 2019-10-20 | - | No | 0.49000 |
Liam Hartslief | SA160769 | 4 | 2019-10-20 | - | No | 0.41530 |
Oliver Flynn | SA160754 | 5 | 2019-10-20 | - | No | 0.37400 |
Jasmin Dumbleton | SA160718 | 6 | 2019-10-20 | - | No | 0.33270 |
Doubles
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ally Rhodes | SA139385 | 1 | 2019-10-20 | - | No | 0.00000 |
Xavier Morzone | SA133089 | 1 | 2019-10-20 | - | No | 0.00000 |
Lachlan Erba | SA113982 | 2 | 2019-10-20 | - | No | 0.00000 |
Jack Butcher | SA106200 | 2 | 2019-10-20 | - | No | 0.00000 |
Sophie Fadaely | SA114279 | 3 | 2019-10-20 | - | No | 0.00000 |
Kate Butcher | SA106205 | 3 | 2019-10-20 | - | No | 0.00000 |
Jacob Devereux | SA111844 | 4 | 2019-10-20 | - | No | 0.00000 |
Jason Bisson | SA157781 | 4 | 2019-10-20 | - | No | 0.00000 |
Mackenzie Rhodes | SA139394 | 5 | 2019-10-20 | - | No | 0.00000 |
Kiara Stubley | SA145378 | 5 | 2019-10-20 | - | No | 0.00000 |
Sarah Brazier | SA104916 | 6 | 2019-10-20 | - | No | 0.00000 |
Joshua Penfold | SA136747 | 6 | 2019-10-20 | - | No | 0.00000 |
Matthew Brazier | SA104914 | 7 | 2019-10-20 | - | No | 0.00000 |
Carter Bates | SA157779 | 7 | 2019-10-20 | - | No | 0.00000 |
Jack Nash | SA157774 | 8 | 2019-10-20 | - | No | 0.00000 |
Kurstyn Mather | SA129830 | 8 | 2019-10-20 | - | No | 0.00000 |
Sharief Kabay | SA124112 | 9 | 2019-10-20 | - | No | 0.00000 |
Brendan MacDonald | SA128505 | 9 | 2019-10-20 | - | No | 0.00000 |