2019082 EC TNMB Brian Bands Mini 2 Points

MS
Name TSA ID Place Points
Luke STUART TSA010105 1 85000.00000
DANIEL TAM TSA021416 2 72250.00000
James STUART TSA020416 3 63750.00000
Dantre HAASBROEK TSA991621 4 55250.00000
Dylan MARX TSA031010 5 33000.00000
Wouter Jurgens TSA011047 6 38250.00000
Mazizi MATSHA TSA021412 7 29750.00000
GS 18
Name TSA ID Place Points
LEILA NEL TSA050027 1 85000.00000
Rebecca Widan TSA061270 2 72250.00000
Monique Van Rooyen TSA031325 3 63750.00000
Lise-Mari Coetzee TSA048644 4 59500.00000
Caitlyn ZIETSMAN TSA04776 5 39000.00000
Chyanne MULDER TSA048678 6 36000.00000
Gizelle SWANEPOEL TSA04753 7 33000.00000
Tamryn White TSA011552 8 42500.00000
Erin SLATER TSA050221 9 18900.00000
Sinazo GUWA TSA020616 10 34000.00000
Imitha Khazimla Sihlali TSA061956 11 21000.00000
Hlumelo Njikelana TSA048985 13 15000.00000
JUHI GAJJAR TSA048756 14 12000.00000
Mikayla Helm TSA031569 16 6000.00000
MD
Name TSA ID Place Points
Luke STUART TSA010105 1 85000.00000
DANIEL TAM TSA021416 1 85000.00000
Vaughn WEHMEYER TSA048677 2 72250.00000
Richard KUNNEKE TSA040152 2 72250.00000
James STUART TSA020416 4 55250.00000
William WICKENS TSA991178 4 55250.00000
Ethan GIBBONS TSA031369 4 55250.00000
Vuyolwethu Qeqe TSA031721 4 55250.00000
Dantre HAASBROEK TSA991621 8 21250.00000
Wouter Jurgens TSA011047 8 21250.00000
Mazizi MATSHA TSA021412 8 15000.00000
Ruan Erskine TSA048986 8 21250.00000
Luke Nell TSA048780 8 15000.00000
Emil VILJOEN TSA050034 8 21250.00000
GD 18
Name TSA ID Place Points
LEILA NEL TSA050027 1 85000.00000
Caitlyn ZIETSMAN TSA04776 1 85000.00000
Chyanne MULDER TSA048678 2 72250.00000
Rebecca Widan TSA061270 2 72250.00000
Lise-Mari Coetzee TSA048644 4 55250.00000
Erin SLATER TSA050221 4 55250.00000
Imitha Khazimla Sihlali TSA061956 4 55250.00000
Hlumelo Njikelana TSA048985 4 55250.00000
BS 16
Name TSA ID Place Points
Ethan GIBBONS TSA031369 1 60000.00000
Richard KUNNEKE TSA040152 2 51000.00000
Emil VILJOEN TSA050034 3 45000.00000
Vuyolwethu Qeqe TSA031721 4 39000.00000
Luke Nell TSA048780 5 33000.00000
Vaughn WEHMEYER TSA048677 6 27000.00000
hlelokuhle matika TSA031557 7 21000.00000
Ruan Erskine TSA048986 8 15000.00000
BD 16
BS 14
Name TSA ID Place Points
Keaton Holm TSA050434 1 42000.00000
Chrisstian VILJOEN TSA070006 2 35700.00000
Calvin Richardson TSA051608 3 31500.00000
Jason Nell TSA061686 4 29400.00000
Cameron Bennett TSA061588 5 27300.00000
Ivan Beukes TSA071088 6 17400.00000
Lithabe Shweni TSA061389 7 23100.00000
Delano Schoultz TSA061381 8 21000.00000
liyabona sgobongo TSA050383 9 18900.00000
Tiaan Peens TSA061702 10 16800.00000
livenkosi sgobongo TSA050384 11 14700.00000
Jeandre Hattingh TSA061724 12 12600.00000
Joel THORNE TSA061037 13 10500.00000
BS 14 Gold
Name TSA ID Place Points
Francois Van der Merwe TSA051732 1 10000.00000
Jan du Plessis TSA051812 2 8500.00000
Zack Griesel TSA061735 3 7500.00000
Sithenkosi Mazana TSA061584 4 7000.00000
Hein Kotze TSA061933 5 6500.00000
Ryan Thiersen TSA061692 6 6000.00000
Wian potgieter TSA061703 7 5500.00000
Likhanyile Yekani TSA061944 8 5000.00000
GS 14
Name TSA ID Place Points
Abigayel Vosloo TSA071146 1 42000.00000
AnJa Bezuidenhout TSA060109 2 35700.00000
Karla Jurgens TSA051168 3 31500.00000
Chante MULDER TSA061323 4 29400.00000
Julia SWART TSA060150 5 27300.00000
Hannah Thorne TSA061148 6 25200.00000
Nerissa Primo TSA061935 7 23100.00000
Mieke Coetzee TSA061723 8 21000.00000
Josie TURNER TSA061208 9 18900.00000
Minique van Tonder TSA060270 10 16800.00000
Anthea Ioannides TSA061207 11 14700.00000
Zani Njikelana TSA061688 12 12600.00000
Holly SHEARER TSA060303 13 10500.00000
Chani Campbell 14 8400.00000
Gaby Myburgh TSA061384 15 6300.00000
Grace Yossakamlouk TSA051393 16 4200.00000
BD 14
Name TSA ID Place Points
Keaton Holm TSA050434 1 42000.00000
Chrisstian VILJOEN TSA070006 1 42000.00000
Calvin Richardson TSA051608 2 35700.00000
Cameron Bennett TSA061588 2 35700.00000
Joel THORNE TSA061037 4 27300.00000
Lithabe Shweni TSA061389 4 27300.00000
Jan du Plessis TSA051812 4 27300.00000
Francois Van der Merwe TSA051732 4 27300.00000
Delano Schoultz TSA061381 8 10500.00000
Wian potgieter TSA061703 8 10500.00000
Hein Kotze TSA061933 8 10500.00000
Likhanyile Yekani TSA061944 8 10500.00000
Jeandre Hattingh TSA061724 8 10500.00000
Tiaan Peens TSA061702 8 10500.00000
Ivan Beukes TSA071088 8 7250.00000
Zack Griesel TSA061735 8 10500.00000
GD 14
Name TSA ID Place Points
Karla Jurgens TSA051168 1 42000.00000
AnJa Bezuidenhout TSA060109 1 42000.00000
Abigayel Vosloo TSA071146 2 35700.00000
Chante MULDER TSA061323 2 35700.00000
Julia SWART TSA060150 4 27300.00000
Josie TURNER TSA061208 4 27300.00000
Gaby Myburgh TSA061384 4 27300.00000
Holly SHEARER TSA060303 4 27300.00000
Nerissa Primo TSA061935 8 10500.00000
Anthea Ioannides TSA061207 8 10500.00000
Mieke Coetzee TSA061723 8 10500.00000
Minique van Tonder TSA060270 8 10500.00000
Chani Campbell 8 10500.00000
Zani Njikelana TSA061688 8 10500.00000
BS 12
Name TSA ID Place Points
Lutkin KEMP TSA070046 1 29000.00000
Eben Peens TSA081398 2 24650.00000
Evan SWART TSA091000 3 21750.00000
Connor Barnes TSA081099 4 20300.00000
Hlumani Kekana TSA091022 5 18850.00000
Keagan Grobbelaar TSA091007 6 17400.00000
Burgert van Heerden TSA071347 7 15950.00000
James Campbell 8 14500.00000
Jake Fitzhenry TSA071369 9 13050.00000
Cade Clarke TSA091054 10 11600.00000
Arron Louw TSA091045 11 10150.00000
josh bishop TSA071325 12 8700.00000
Jacobus Horne TSA081149 13 7250.00000
Ande Jayiya TSA071595 14 5800.00000
Clark Wehmeyer TSA071187 15 4350.00000
Jayden Heiberg TSA071520 16 2900.00000
BS 12 Gold
Name TSA ID Place Points
Oluhle Senti TSA081082 1 7000.00000
Benjamin Heuer TSA081083 2 5950.00000
Jayden Forword TSA081664 3 5250.00000
Artho Wolfaardt TSA071295 4 4900.00000
Qhawelethu Mbetshu TSA071762 5 4550.00000
Noah BULBRING TSA071072 6 4200.00000
Michael Opperman TSA071579 7 3850.00000
Elandre van Loggerenberg TSA081568 8 3500.00000
Rico Coetzee TSA081072 9 3150.00000
Jacques Du Toit TSA081358 10 2800.00000
Matthew White TSA071605 11 2450.00000
Daniel Dreyer TSA081569 12 2100.00000
Lou Coetzee TSA071010 13 1750.00000
Ryan Heiberg TSA101033 14 1400.00000
Lathitha Puwe TSA081221 15 1050.00000
Buhlebenkosi Ngwenya TSA081352 16 700.00000
BS 12 Silver
Name TSA ID Place Points
Antonio Franzoni TSA081080 1 1700.00000
Jayden Olivier TSA071868 2 1445.00000
franco klopper TSA071230 3 1275.00000
Thinus Janse van Rensburg TSA091069 4 1190.00000
JJ de Lange TSA071867 5 1105.00000
Dawid Vermaak TSA071869 6 1020.00000
Kayden Du Toit TSA081614 7 935.00000
Dewald Strydom TSA071601 8 850.00000
Liyema Lawrence TSA081684 9 765.00000
Daniel Dold-Chapman TSA071865 10 680.00000
Ayanda Mosalakae TSA071846 12 510.00000
Lathitha Peter TSA071845 13 425.00000
Asakhanya Jantjie TSA071847 14 340.00000
Kamvelihle Sibankulu TSA071844 15 255.00000
Okuhle Makabe TSA071441 16 170.00000
GS 12
Name TSA ID Place Points
Zoey SCRIVEN TSA071004 1 29000.00000
Juliette Carstens TSA071487 2 24650.00000
Tayla Paxton TSA071231 3 21750.00000
Roxy Bredenkamp TSA091324 4 20300.00000
Carli du Plessis TSA071032 5 18850.00000
Kèani Schoultz TSA081081 6 17400.00000
Audrey Yossakamlouk TSA071283 7 15950.00000
Imaan Bhene TSA071560 8 14500.00000
Lené Jeppe TSA081344 9 13050.00000
Kiara Roulstone TSA081194 11 10150.00000
Amy Leigh Stuart TSA091240 13 7250.00000
Amahle Siyolo TSA071444 15 4350.00000
Bophelo Mazana TSA071442 15 4350.00000
Zikhona Xate TSA081662 16 2900.00000
BD 12
Name TSA ID Place Points
Burgert van Heerden TSA071347 1 29000.00000
Lutkin KEMP TSA070046 1 29000.00000
Keagan Grobbelaar TSA091007 2 24650.00000
Hlumani Kekana TSA091022 2 24650.00000
Artho Wolfaardt TSA071295 4 18850.00000
josh bishop TSA071325 4 18850.00000
Arron Louw TSA091045 4 18850.00000
Cade Clarke TSA091054 4 18850.00000
Jayden Heiberg TSA071520 8 7250.00000
Michael Opperman TSA071579 8 7250.00000
Ande Jayiya TSA071595 8 7250.00000
Qhawelethu Mbetshu TSA071762 8 7250.00000
Evan SWART TSA091000 8 7250.00000
Lou Coetzee TSA071010 8 7250.00000
James Campbell 8 7250.00000
franco klopper TSA071230 8 7250.00000
BD 12 Gold
Name TSA ID Place Points
Benjamin Heuer TSA081083 1 7000.00000
Rico Coetzee TSA081072 1 7000.00000
Thinus Janse van Rensburg TSA091069 2 5950.00000
Jacobus Horne TSA081149 2 5950.00000
Jayden Forword TSA081664 4 4900.00000
Connor Barnes TSA081099 4 4900.00000
Dewald Strydom TSA071601 4 4900.00000
Elandre van Loggerenberg TSA081568 4 4900.00000
JJ de Lange TSA071867 8 3500.00000
Eben Peens TSA081398 8 3500.00000
Jacques Du Toit TSA081358 8 3500.00000
Noah BULBRING TSA071072 8 3500.00000
Delano Schoultz TSA061381 8 3500.00000
Wian potgieter TSA061703 8 3500.00000
BD12 Silver
Name TSA ID Place Points
Jayden Olivier TSA071868 1 3000.00000
Dawid Vermaak TSA071869 1 3000.00000
Ryan Heiberg TSA101033 2 2550.00000
Liyema Lawrence TSA081684 2 2550.00000
Lathitha Peter TSA071845 4 2100.00000
Kamvelihle Sibankulu TSA071844 4 2100.00000
Ayanda Mosalakae TSA071846 4 2100.00000
Asakhanya Jantjie TSA071847 4 2100.00000
GD 12
Name TSA ID Place Points
Tayla Paxton TSA071231 1 29000.00000
Juliette Carstens TSA071487 1 29000.00000
Kèani Schoultz TSA081081 2 24650.00000
Zoey SCRIVEN TSA071004 2 24650.00000
Kiara Roulstone TSA081194 4 18850.00000
Lené Jeppe TSA081344 4 18850.00000
Roxy Bredenkamp TSA091324 4 18850.00000
Amy Leigh Stuart TSA091240 4 18850.00000
Carli du Plessis TSA071032 8 7250.00000
Zikhona Xate TSA081662 8 7250.00000
Imaan Bhene TSA071560 8 7250.00000
Audrey Yossakamlouk TSA071283 8 7250.00000
BS 10
Name TSA ID Place Points
Danté Elkington TSA091033 1 0.00000
Zeke Roulstone TSA111006 2 0.00000
Iwan du Plessis TSA091094 3 0.00000
Callan Crone TSA091193 4 0.00000
Alexander Hurter TSA101142 5 0.00000
James Wienand TSA101246 6 0.00000
Migael van Rooyen TSA101202 7 0.00000
Reghardt Conradie TSA091331 8 0.00000
Jack Mowbray TSA091429 9 0.00000
Hano van Rooyen TSA091351 10 0.00000
Jac van Heerden TSA091128 11 0.00000
Gerdus Strydom TSA091374 12 0.00000
Wian van Rooyen TSA091352 13 0.00000
Lukas Jurgens TSA091428 14 0.00000
GS 10
Name TSA ID Place Points
Samantha Wienand TSA091498 1 0.00000
Caelan Bredenkamp TSA101242 2 0.00000
Siyolise Schultz TSA101221 3 0.00000
Madison Rieseberg TSA101248 4 0.00000
Nadia Dreyer TSA101158 5 0.00000
Erin Dold-Chapman TSA111165 6 0.00000
Nina van der Merwe TSA111163 7 0.00000
BD 10
GD 10