2.2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Julie Chambers | 9 | 9 | 100.00 |
1 | Sue van Barkenhuizen | 9 | 9 | 100.00 |
3 | Inge Madden | 3 | 3 | 100.00 |
3 | Samantha WHITE | 3 | 3 | 100.00 |
3 | GEOFF WHYTE | 3 | 3 | 100.00 |
6 | Michael Clack | 8 | 9 | 88.89 |
7 | Chris SOCHANSKI | 6 | 7 | 85.71 |
8 | Andrew Robbins | 5 | 6 | 83.33 |
9 | Darryl WEISZ | 7 | 9 | 77.78 |
10 | Jenny Allman | 3 | 4 | 75.00 |
11 | Leon Barkhuizen | 8 | 11 | 72.73 |
12 | Yolanda KRUGER | 8 | 12 | 66.67 |
13 | LeeAnn HALSEY | 4 | 6 | 66.67 |
14 | Chris Oertel | 3 | 5 | 60.00 |
15 | Louis Theron | 9 | 16 | 56.25 |
16 | NAZEER VARACHIA | 7 | 13 | 53.85 |
17 | Karen Gush | 8 | 15 | 53.33 |
18 | LIESL HENDRY | 7 | 14 | 50.00 |
18 | Jacques Scheltema | 7 | 14 | 50.00 |
20 | Carryn FORD | 5 | 10 | 50.00 |
21 | Debbie Fitzgibbon | 3 | 6 | 50.00 |
21 | Rob SELLERS | 3 | 6 | 50.00 |
23 | Erika VILJOEN | 4 | 9 | 44.44 |
23 | Jerome BOULLE | 4 | 9 | 44.44 |
23 | Ashleigh HALE | 4 | 9 | 44.44 |
26 | Derik de Wet | 5 | 12 | 41.67 |
26 | Gavin Kampers | 5 | 12 | 41.67 |
28 | Laylaa Varachia | 6 | 17 | 35.29 |
29 | Michelle Dube | 5 | 15 | 33.33 |
30 | Danielle Joffe | 3 | 9 | 33.33 |
31 | Lana VAN HARN | 2 | 6 | 33.33 |
31 | Shane PRINSLOO | 2 | 6 | 33.33 |
31 | Sekani Vara | 2 | 6 | 33.33 |
34 | Samantha Greyling | 1 | 3 | 33.33 |
34 | Matthew Bird | 1 | 3 | 33.33 |
34 | WENDY STEPHANSEN | 1 | 3 | 33.33 |
34 | Lesley Van Eck | 1 | 3 | 33.33 |
34 | Marie REID | 1 | 3 | 33.33 |
39 | Michael VAN ANDEL | 2 | 9 | 22.22 |
40 | Brent Charles | 2 | 12 | 16.67 |
41 | Richard THONGOANA | 0 | 6 | 0.00 |
42 | Marion Wheater | 0 | 3 | 0.00 |
42 | James Wolfe-Coote | 0 | 3 | 0.00 |
42 | Chappy HOLTZHAUSEN | 0 | 3 | 0.00 |
45 | Liezl Wolfe-Coote | 0 | 2 | 0.00 |
45 | sherissa Ramchundra | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Laylaa Varachia | 0.00 | 0 | 3 |
2 | NAZEER VARACHIA | 0.00 | 1 | 2 |
3 | Yolanda KRUGER | 75.00 | 3 | 1 |
4 | Karen Gush | 75.00 | 3 | 1 |
5 | Jacques Scheltema | 50.00 | 2 | 2 |
6 | Louis Theron | 25.00 | 1 | 3 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Laylaa Varachia | 600 | 600 | 0 |
2 | Louis Theron | 600 | 600 | 0 |
3 | Karen Gush | 560 | 560 | 0 |
3 | Michelle Dube | 459 | 459 | 0 |
5 | LIESL HENDRY | 500 | 500 | 0 |
5 | Jacques Scheltema | 600 | 600 | 0 |
7 | NAZEER VARACHIA | 577 | 577 | 0 |
8 | Yolanda KRUGER | 600 | 600 | 0 |
8 | Derik de Wet | 525 | 525 | 0 |
8 | Brent Charles | 971 | 971 | 0 |
8 | Gavin Kampers | 719 | 719 | 0 |
12 | Leon Barkhuizen | 600 | 600 | 0 |
13 | Carryn FORD | 1000 | 1000 | 0 |
14 | Erika VILJOEN | 600 | 600 | 0 |
14 | Jerome BOULLE | 825 | 825 | 0 |
14 | Ashleigh HALE | 849 | 849 | 0 |
14 | Julie Chambers | 1151 | 1151 | 0 |
14 | Michael VAN ANDEL | 629 | 629 | 0 |
14 | Darryl WEISZ | 964 | 964 | 0 |
14 | Michael Clack | 600 | 600 | 0 |
14 | Danielle Joffe | 572 | 572 | 0 |
14 | Sue van Barkenhuizen | 780 | 780 | 0 |
23 | Chris SOCHANSKI | 1097 | 1097 | 0 |
24 | Lana VAN HARN | 555 | 555 | 0 |
24 | Richard THONGOANA | 707 | 707 | 0 |
24 | Debbie Fitzgibbon | 600 | 600 | 0 |
24 | Rob SELLERS | 474 | 474 | 0 |
24 | Shane PRINSLOO | 826 | 826 | 0 |
24 | LeeAnn HALSEY | 630 | 630 | 0 |
24 | Sekani Vara | 623 | 623 | 0 |
24 | Andrew Robbins | 521 | 521 | 0 |
32 | Chris Oertel | 756 | 756 | 0 |
33 | Jenny Allman | 600 | 600 | 0 |
34 | Samantha Greyling | 405 | 405 | 0 |
34 | Matthew Bird | 980 | 980 | 0 |
34 | WENDY STEPHANSEN | 500 | 500 | 0 |
34 | Inge Madden | 600 | 600 | 0 |
34 | Samantha WHITE | 782 | 782 | 0 |
34 | Marion Wheater | 352 | 352 | 0 |
34 | GEOFF WHYTE | 227 | 227 | 0 |
34 | Lesley Van Eck | 638 | 638 | 0 |
34 | James Wolfe-Coote | 523 | 523 | 0 |
34 | Marie REID | 670 | 670 | 0 |
34 | Chappy HOLTZHAUSEN | 493 | 493 | 0 |
45 | Liezl Wolfe-Coote | 380 | 380 | 0 |
45 | sherissa Ramchundra | 408 | 408 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Richard THONGOANA | 6 | 6 | 100.00 |
2 | Marion Wheater | 3 | 3 | 100.00 |
2 | James Wolfe-Coote | 3 | 3 | 100.00 |
2 | Chappy HOLTZHAUSEN | 3 | 3 | 100.00 |
5 | Liezl Wolfe-Coote | 2 | 2 | 100.00 |
5 | sherissa Ramchundra | 2 | 2 | 100.00 |
7 | Brent Charles | 10 | 12 | 83.33 |
8 | Michael VAN ANDEL | 7 | 9 | 77.78 |
9 | Michelle Dube | 10 | 15 | 66.67 |
10 | Danielle Joffe | 6 | 9 | 66.67 |
11 | Lana VAN HARN | 4 | 6 | 66.67 |
11 | Shane PRINSLOO | 4 | 6 | 66.67 |
11 | Sekani Vara | 4 | 6 | 66.67 |
14 | Samantha Greyling | 2 | 3 | 66.67 |
14 | Matthew Bird | 2 | 3 | 66.67 |
14 | WENDY STEPHANSEN | 2 | 3 | 66.67 |
14 | Lesley Van Eck | 2 | 3 | 66.67 |
14 | Marie REID | 2 | 3 | 66.67 |
19 | Laylaa Varachia | 11 | 17 | 64.71 |
20 | Derik de Wet | 7 | 12 | 58.33 |
20 | Gavin Kampers | 7 | 12 | 58.33 |
22 | Erika VILJOEN | 5 | 9 | 55.56 |
22 | Jerome BOULLE | 5 | 9 | 55.56 |
22 | Ashleigh HALE | 5 | 9 | 55.56 |
25 | LIESL HENDRY | 7 | 14 | 50.00 |
25 | Jacques Scheltema | 7 | 14 | 50.00 |
27 | Carryn FORD | 5 | 10 | 50.00 |
28 | Debbie Fitzgibbon | 3 | 6 | 50.00 |
28 | Rob SELLERS | 3 | 6 | 50.00 |
30 | Karen Gush | 7 | 15 | 46.67 |
31 | NAZEER VARACHIA | 6 | 13 | 46.15 |
32 | Louis Theron | 7 | 16 | 43.75 |
33 | Chris Oertel | 2 | 5 | 40.00 |
34 | Yolanda KRUGER | 4 | 12 | 33.33 |
35 | LeeAnn HALSEY | 2 | 6 | 33.33 |
36 | Leon Barkhuizen | 3 | 11 | 27.27 |
37 | Jenny Allman | 1 | 4 | 25.00 |
38 | Darryl WEISZ | 2 | 9 | 22.22 |
39 | Andrew Robbins | 1 | 6 | 16.67 |
40 | Chris SOCHANSKI | 1 | 7 | 14.29 |
41 | Michael Clack | 1 | 9 | 11.11 |
42 | Julie Chambers | 0 | 9 | 0.00 |
42 | Sue van Barkenhuizen | 0 | 9 | 0.00 |
44 | Inge Madden | 0 | 3 | 0.00 |
44 | Samantha WHITE | 0 | 3 | 0.00 |
44 | GEOFF WHYTE | 0 | 3 | 0.00 |