Premier League
Standings
1 | Next Gen Beavers | 152 | 12 | 9 | 3 | 0 | % | |||
2 | Next Gen Nicks | 135 | 12 | 6 | 6 | 0 | % | |||
3 | Campbelltown Gray Matters Legal | 133 | 12 | 6 | 6 | 0 | % | |||
4 | Somerton Blue | 121 | 12 | 8 | 4 | 0 | % | |||
5 | PAOC | 119 | 12 | 4 | 8 | 0 | % | |||
6 | Campbelltown HandlesPLUS | 99 | 12 | 3 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 152 | 135 | 133 | 121 | 119 | 99 | |
6th Aug 2024 | 15 | 12 | 4 | 15 | 4 | 7 | All Results |
13th Aug 2024 | 14 | 5 | 8 | 14 | 11 | 5 | All Results |
20th Aug 2024 | 8 | 10 | 9 | 11 | 16 | 3 | All Results |
27th Aug 2024 | 7 | 14 | 12 | 11 | 5 | 3 | All Results |
3rd Sep 2024 | 14 | 5 | 14 | 14 | 5 | 5 | All Results |
10th Sep 2024 | 14 | 5 | 17 | 2 | 5 | 14 | All Results |
17th Sep 2024 | 16 | 5 | 8 | 14 | 11 | 3 | All Results |
24th Sep 2024 | 14 | 19 | 0 | 5 | 5 | 14 | All Results |
1st Oct 2024 | 8 | 13 | 11 | 5 | 6 | 14 | All Results |
15th Oct 2024 | 15 | 4 | 13 | 4 | 15 | 6 | All Results |
22nd Oct 2024 | 10 | 16 | 5 | 14 | 9 | 3 | All Results |
29th Oct 2024 | 17 | 27 | 32 | 12 | 27 | 22 | All Results |
5th Nov 2024 | |||||||
12th Nov 2024 | |||||||
19th Nov 2024 | |||||||
SF 26th Nov 2024 | |||||||
GF 3rd Dec 2024 |
Team Points Graph